PSL is going to start from 2016. Pakistan Cricket Board announced Pakistan Superleague to come back the cricket in Pakistan. The First and Second edition of the PSL is properly managed.
In the First Season 2016, the final match was won by Islamabad United under the Misbah-Ul-Haq captaincy.
Quick Access
What happened in PSL 2016
PSL 2016 Fixture
PSL 2016 Scorecard (Final Match)
A) Quetta Gladiators innings result
B) Islamabad United innings result
C) Islamabad United bowling result
D) Quetta Gladiators bowling result
Most Runs & Wickets
A) Most Runs
B) Most Wickets
What’s happened in Final Match of PSL 2016?
Islamabad United Won the toss and chose to bowl the first. Captain Misbah-Ul-Haq explained the reason to select the ball first, that it’s hard to take the field last. Both the teams are very excited to play the PSL final match of the First Season.
Quttea Gladiators innings began with opener Bismillah Khan and Ahmed Shehzad. Bismillah Khan was out on a caught in the first over of Muhammad Irfan. Kevin Pietersen then joins the opener, Ahmad Shahzad. He scored 18 runs and out on the ball of Andre Russell.
After that, the Kumar Sangakkara and Ahmed Shehzad scored the fifties to help the total 174/7 in 20 over’s. Andre Russell is the height wicket taker of the match as he takes 3 wickets. He has become the leading wicket-taker of the tournament.
Islamabad United openers Dwayen Smith and Sharjeel Khan take a good start for the team. Sharjeel Khan was scored 12 runs and out by a ball of Nathan McCullum.
Dwayne Smith made 73 runs off 51 balls hitting 7 fours and 4 sixes while BJ Haddin scored 61 off 39 deliveries with 2 fours and 5 sixes to help United achieve the 175-run target.
In the 19th over Misbah Ul Haq sand Smith win the PSL First Season title.
Balochistan Chief Minister Nawab Sanaullah Zehri and PPP leader Bilawal Bhutto Zardari were also present in the stadium to watch the final showdown of the PSL.
PSL 2016 Fixture
Date | Match | Venue | Winner |
Thursday, Feb 4 | 1st T20 – Islamabad vs Quetta | Dubai | Quetta won by 8 wickets |
Friday, Feb 5 | 2nd T20 – Karachi vs Lahore | Dubai | Karachi won by 7 wickets |
Friday, Feb 5 | 3rd T20 – Peshawar vs Islamabad | Dubai | Peshawar won by 24 runs |
Saturday, Feb 6 | 4th T20 – Quetta vs Karachi | Dubai | Quetta won by 8 wickets |
Saturday, Feb 6 | 5th T20 – Lahore vs Peshawar | Dubai | Peshawar won by 9 wickets |
Sunday, Feb 7 | 6th T20 – Islamabad vs Karachi | Dubai | Islamabad won by 2 runs |
Sunday, Feb 7 | 7th T20 – Quetta vs Peshawar | Dubai | Quetta won by 3 wickets |
Monday, Feb 8 | 8th T20 – Lahore vs Quetta | Dubai | Lahore won by 63 runs |
Wednesday, Feb 10 | 9th T20 – Islamabad vs Lahore | Sharjah | Islamabad won by 8 wickets |
Thursday, Feb 11 | 10th T20 – Karachi vs Peshawar | Sharjah | Peshawar won by 3 runs |
Thursday, Feb 11 | 11th T20 – Islamabad vs Quetta | Sharjah | Quetta won by 7 wickets |
Friday, Feb 12 | 12th T20 – Karachi vs Lahore | Sharjah | Karachi won by 27 runs |
Friday, Feb 12 | 13th T20 – Peshawar vs Islamabad | Sharjah | Peshawar won by 7 wickets |
Saturday, Feb 13 | 14th T20 – Quetta vs Karachi | Sharjah | Quetta won by 5 wickets |
Saturday, Feb 13 | 15th T20 – Lahore vs Peshawar | Sharjah | Lahore won by 4 runs |
Sunday, Feb 14 | 16th T20 – Islamabad vs Karachi | Sharjah | Islamabad won by 5 wickets |
Sunday, Feb 14 | 17th T20 – Quetta vs Peshawar | Sharjah | Peshawar won by 8 wickets |
Tuesday, Feb 16 | 18th T20 – Lahore vs Quetta | Dubai | Quetta won by 2 wickets |
Wednesday, Feb 17 | 19th T20 – Karachi vs Peshawar | Dubai | Peshawar won by 5 wickets |
Wednesday, Feb 17 | 20th T20 – Islamabad vs Lahore | Dubai | Islamabad won by 5 wickets |
Friday, Feb 19 | Peshawar Zalmi Vs Quetta Gladiators | Dubai | Quetta won by 1 run |
Saturday, Feb 20 | Karachi Kings Vs Islamabad United | Dubai | Islamabad won by 9 wickets |
Sunday, Feb 21 | Islamabad United Vs Peshawar Zalmi | Dubai | Islamabad won by 50 runs |
Tuesday, Feb 23 | Quetta Gladiators Vs Islamabad United | Dubai | Islamabad won by 6 wickets |
PSL 2016 Scorecard (Final Match)
A) Quetta Gladiators innings result
Quetta Gladiators innings | ||||||
Player | Status | Runs | Balls | 4s | 6s | Strike rate |
Bismillah Khan | c Haddin b Irfan | 3 | 0.00 | |||
Ahmed Shehzad | c Badree b Sami | 64 | 39 | 9 | 1 | 164.10 |
Kevin Pietersen | c Asif Ali b Russell | 18 | 18 | 1 | 100.00 | |
Kumar Sangakkara | c Imran Khalid b Russell | 55 | 32 | 7 | 2 | 171.87 |
Mohammad Nawaz | b Badree | 7 | 5 | 1 | 140.00 | |
Sarfraz Ahmed | c Smith b Irfan | 3 | 4 | 75.00 | ||
Grant Elliott | * | 12 | 9 | 1 | 133.33 | |
Anwar Ali | c Khalid b Russell | 13 | 10 | 1 | 1 | 130.00 |
Nathan McCullum | * | 0.00 | ||||
Zulfiqar Babar | No result | No result | No result | No result | No result | No result |
Aizaz Cheema | No result | No result | No result | No result | No result | No result |
Total 174–7 (20 overs) | 17 | 7 | 8.7 RR |
Fall of wickets:
0–1 (Bismillah Khan, 0.3 ov)
33–2 (Pietersen, 5.1 ov),
120–3 (Sangakkara, 14.3 ov),
135–4 (Mohammad Nawaz, 15.4 ov),
147–5 (Ahmed Shehzad, 16.3 ov),
153–6 (Sarfraz Ahmed, 17.4 ov),
168–7 (Anwar Ali, 19.4 ov)
Target: 175 runs from 20 overs at 8.75 Run Rate
B) Islamabad United innings result:
Islamabad United innings | ||||||
Player | Status | Runs | Balls | 4s | 6s | Strike rate |
Dwayne Smith | c Pieterson b Zulfiqar | 74 | 51 | 7 | 4 | 143.13 |
Sharjeel Khan | b McCullum | 12 | 11 | 1 | 1 | 102.09 |
Brad Haddin | * | 61 | 39 | 2 | 5 | 156.41 |
Andre Russell | b Cheema | 7 | 3 | 1 | 233.33 | |
Khalid Latif | c Zulfiqar b Anwar | 16 | 7 | 3 | 228.57 | |
Misbah ul Haq | * | 1 | 1 | 100.00 | ||
Asif Ali | No result | No result | No result | No result | No result | No result |
Samuel Badree | No result | No result | No result | No result | No result | No result |
Imran Khalid | No result | No result | No result | No result | No result | No result |
Mohammad Irfan | No result | No result | No result | No result | No result | No result |
Mohammad Sami | No result | No result | No result | No result | No result | No result |
Total 175–4 (18.4 overs) | 13 | 11 | 9.37 RR |
Fall of wickets:
54–1 (Sharjeel Khan, 5.4 overs),
139–2 (Smith, 15.3 ov),
147–3 (Russell, 16.1 ov),
173–4 (Khalid Latif, 18.2 ov)
c) Quetta Gladiators bowling result:
Quetta Gladiators bowling | |||||
---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Anwar Ali | 2.4 | 29 | 1 | 10.87 | |
Nathan McCullum | 3 | 24 | 1 | 8.00 | |
Aizaz Cheema | 4 | 34 | 1 | 8.50 | |
Zulfiqar Babar | 4 | 41 | 1 | 10.25 | |
Mohammad Nawaz | 3 | 15 | 5 | ||
Grant Elliott | 2 | 27 | 13.50 |
Result: Islamabad United won by 6 wickets
D) Islamabad United bowling result:
Islamabad United bowling | |||||
---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Mohammad Irfan | 4 | 25 | 2 | 6.25 | |
Imran Khalid | 3 | 26 | 8.66 | ||
Samuel Badree | 4 | 38 | 1 | 9.50 | |
Mohammad Sami | 4 | 31 | 1 | 7.75 | |
Andre Russell | 4 | 36 | 3 | 9.00 | |
Dwayne Smith | 1 | 16 | 16.00 |
Target: 175 runs from 20 overs at 8.75 RR
Most Runs & Wickets
A) Most Runs
Player | Team | Matches | Innings | Runs | Average | Strick Rate | High Score | 100 | 50 | 4s | 6s |
Umar Akmal | Lahore Qalandars | 7 | 7 | 335 | 83.75 | 157.27 | 93 | 4 | 27 | 17 | |
Ravi Bopara | Karachi Kings | 9 | 8 | 329 | 54.83 | 132.12 | 71* | 2 | 21 | 11 | |
Sharjeel Khan | Islamabad United | 11 | 11 | 299 | 29.90 | 148.75 | 117 | 1 | 1 | 27 | 19 |
Ahmed Shehzad | Quetta Gladiators | 10 | 10 | 290 | 29.00 | 143.56 | 71 | 2 | 36 | 8 | |
Tamim Iqbal | Peshawar Zalmi | 6 | 6 | 267 | 66.75 | 150.08 | 80* | 3 | 24 | 5 |
B) Most Wickets
Player | Team | Matches | Innings | Wickets | Average | Economy | Best Bowling Innings | Strick Rate |
Andre Russell | Islamabad United | 10 | 10 | 16 | 17.25 | 8.03 | 3/18 | 12.8 |
Wahab Riaz | Peshawar Zalmi | 9 | 9 | 15 | 16.33 | 7.13 | 3/17 | 13.7 |
Mohammad Nawaz | Quetta Gladiators | 10 | 10 | 13 | 18.00 | 6.56 | 4/13 | 16.4 |
Mohammad Sami | Islamabad United | 7 | 7 | 12 | 11.50 | 5.59 | 5/8 | 12.3 |
Grant Elliott | Quetta Gladiators | 6 | 6 | 11 | 12.18 | 6.09 | 4/15 | 12.0 |
For PSL 2017 Winner and PSL Schedule 2018
Always Stayed Connected for Updates 🙂
